Graduate School of Systems and Information Engineering
Master’s Programs
1. Number of Students to be Admitted
[General Admission Examination for Master’s Programs (August)]
| Major | Number of Students to be Admitted | Remarks |
|---|---|---|
| Master’s Program in Policy and Planning Sciences | 42 | The number given includes 3 for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Service Engineering | Around 10 | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Risk Engineering | 14 | The number given includes 3 for foreign exchange students. |
| Master’s Program in Computer Science | 70 | The number given includes 2 for the Cooperative Graduate School System and 8 for foreign exchange students. |
| Master’s Program in Intelligent Interaction Technologies | 59 | The number given includes 4 for the Cooperative Graduate School System and 3 for foreign exchange students. |
| Master’s Program in Engineering Mechanics and Energy | 31 | The number given includes 2 for the Cooperative Graduate School System and 3 for foreign exchange students. |
[Special Selection of Working Individuals Examination for Master’s Programs (August)]
| Major | Number of Students to be Admitted | Remarks |
|---|---|---|
| Master’s Program in Policy and Planning Sciences | 3 | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Service Engineering | a few students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Risk Engineering | 1 | Foreign exchange students may apply. |
| Master’s Program in Computer Science | 1 | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Intelligent Interaction Technologies | 1 | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Engineering Mechanics and Energy | 1 | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
[General Admission Examination for Master’s Programs (February)]
| Major | Number of Students to be Admitted | Remarks |
|---|---|---|
| Master’s Program in Policy and Planning Sciences | 18 and a few more students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Service Engineering | A few students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Risk Engineering | 1 and a few more students when appropriate | Foreign exchange students may apply. |
| Master’s Program in Computer Science | 5 and a few more students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. Applicants may apply for a Dual Degree Program. |
| Master’s Program in Intelligent Interaction Technologies | 2 and a few more students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Engineering Mechanics and Energy | 1 and a few more students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
[Special Selection of Working Individuals Examination for Master’s Programs (February)]
| Major | Number of Students to be Admitted | Remarks |
|---|---|---|
| Master’s Program in Policy and Planning Sciences | 2 and a few more students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Service Engineering | A few students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Risk Engineering | 1 and a few more students when appropriate | Foreign exchange students may apply. |
| Master’s Program in Computer Science | 1 and a few more students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. Applicants may apply for a Dual Degree Program. |
| Master’s Program in Intelligent Interaction Technologies | 1 and a few more students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
| Master’s Program in Engineering Mechanics and Energy | 1 and a few more students when appropriate | Applicants may apply for the Cooperative Graduate School System. Foreign exchange students may apply. |
- For the Cooperative Graduate School System, click here.
- For the Register Extending System, click here.
(Note)
- Time of entrance is April 2019.
2. Eligibility for Admission
Persons will be deemed eligible if they meet one of the following requirements.
(Note: Persons who are expecting to graduate cannot apply for Special Selection of Working Individuals Examination.)
And, applicants for Special Selection of Working Individuals Examination must have at least one year of working experience (full-time or part-time) by March 2019.
(A) No eligibility screening is required for the following individuals:
- Individuals who have graduated or who are expecting to graduate from a Japanese four-year university by March 2019
- Individuals who have earned or are expecting to earn a bachelor’s degree in Japan by March 2019
- Individuals who have graduated from a university outside Japan that implements 16 or more years of school curriculum up to university graduation, and earned a bachelor’s degree
- Individuals who are expecting to graduate from a university described above, and earn a bachelor’s degree by March 2019
- Others
(B) Eligibility screening is required for the following individuals:
- Individuals who are 22 years of age or older as of March 2019, and whose qualification is recognized as equivalent to a bachelor’s degree as the result of the Eligibility Screening conducted by us
- Others
(If you have any questions about your eligibility, send us an email.)
